// VRS TRACKER · MAJOR SEEDING

Race to the Major

Majors are filled by direct VRS invitation from each region's own standing — Europe, Americas and Asia — not a single global list (and there are no more Regional Major Qualifiers since June 2025). Every region gets a fixed quota of slots, seeded frozen on November 2, 2026 for the next Major (Nov 25–Dec 13, 2026): its top ranks go to Stage 3, the next block to Stage 2, the next to Stage 1 — and teams below the quota miss the Major entirely.

For the global VRS line that drives tier 1 event invites, see the Race to Tier 1 Invites.

Per-region slot quotas are carried from the previous Major (Europe 18, Americas 9, Asia-Pacific 5). Model includes 10 upcoming matches before the snapshot.

Europe // 6× S3 · 6× S2 · 6× S1 · 18 SLOTS
# Team VRS Elo P(S3) P(S2+) P(Major) Seeds into Momentum
1 Spirit 2,011 1593 98.7% 100% 100% Stage 3 – Holding
2 Falcons 1,950 1603 99.3% 100% 100% Stage 3 – Holding
3 MOUZ 1,873 1557 91.5% 99.9% 100% Stage 3 – Holding
4 Vitality 1,836 1517 71.7% 98.8% 100% Stage 3 – Holding
5 Natus Vincere 1,802 1495 61.5% 96.7% 100% Stage 3 – Holding
6 BetBoom 1,742 1470 18% 87.4% 100% Stage 3 ▼ Sliding
Top 6 seed into Stage 3 ↑
7 Aurora 1,690 1532 49.9% 96.4% 100% Stage 2 – Holding
8 G2 1,688 1516 30.7% 91.3% 100% Stage 2 – Holding
9 PARIVISION 1,685 1482 6.6% 71.6% 99.7% Stage 2 – Holding
10 FaZe 1,677 1552 33.3% 95.4% 100% Stage 2 ▲ Climbing
11 FUT 1,663 1543 23.3% 83.3% 99.8% Stage 2 – Holding
12 Alliance 1,583 1503 7.6% 56.2% 97% Stage 2 – Holding
Through #12 seed into Stage 2 ↑
13 Astralis 1,555 1516 5.1% 50.8% 97.1% Stage 1 – Holding
14 B8 1,550 1470 0.2% 16.5% 90.3% Stage 1 – Holding
15 BIG 1,516 1487 0.5% 17.1% 88.4% Stage 1 – Holding
16 GamerLegion 1,504 1478 0.3% 11.5% 70.4% Stage 1 – Holding
17 magic 1,478 1498 0.4% 9.9% 62.4% Stage 1 – Holding
18 Luminosity 1,468 1473 1.1% 7.7% 37.3% Stage 1 ▼ At risk
Through #18 reach the Major ↑ — teams below miss it
19 Inner Circle 1,464 1521 0.3% 6% 42.6% Misses Major – Holding
20 Ninjas in Pyjamas 1,444 1483 0% 0.9% 46.9% Misses Major – Holding
21 HEROIC 1,427 1543 0.1% 2.5% 32.5% Misses Major – Holding
22 3DMAX 1,410 1471 0% 0.1% 22.8% Misses Major – Holding
23 EYEBALLERS 1,385 1466 0% 0.1% 6.5% Misses Major – Holding
24 Nemesis 1,374 1479 0% 0% 6.3% Misses Major ▲ Climbing
Americas // 2× S3 · 1× S2 · 6× S1 · 9 SLOTS
# Team VRS Elo P(S3) P(S2+) P(Major) Seeds into Momentum
1 9z 1,847 1535 33% 53.8% 99.6% Stage 3 ▼ Sliding
2 Legacy 1,773 1539 42.8% 59.7% 99% Stage 3 – Holding
Top 2 seed into Stage 3 ↑
3 FURIA 1,771 1567 45.9% 63.8% 99.5% Stage 2 – Holding
Through #3 seed into Stage 2 ↑
4 MIBR 1,611 1471 8% 15.6% 90.6% Stage 1 ▼ Sliding
5 paiN 1,446 1481 7.2% 14% 86.3% Stage 1 – Holding
6 DENDELE 1,440 1503 21.7% 30.2% 81.2% Stage 1 – Holding
7 Liquid 1,397 1519 11.6% 18.2% 77.2% Stage 1 – Holding
8 M80 1,361 1456 5% 8.4% 59.6% Stage 1 – Holding
9 Wildcard 1,352 1451 0.4% 1.3% 44.9% Stage 1 ▼ At risk
Through #9 reach the Major ↑ — teams below miss it
10 NRG 1,228 9.1% 12.5% 43.9% Misses Major ▲ Breaking in
11 BESTIA 1,177 6% 8.6% 36.4% Misses Major – Holding
12 Fluxo 1,159 4.1% 6% 29.6% Misses Major – Holding
13 Imperial 1,150 2.8% 4.1% 22.3% Misses Major – Holding
14 LP 1,087 1.6% 2.5% 17.8% Misses Major – Holding
15 ShindeN 1,084 0.9% 1.4% 12.2% Misses Major ▲ Climbing
Asia-Pacific // 0× S3 · 1× S2 · 4× S1 · 5 SLOTS
# Team VRS Elo P(S3) P(S2+) P(Major) Seeds into Momentum
1 The MongolZ 1,637 1511 0% 9.8% 85.9% Stage 2 ▼ Sliding
Through #1 seed into Stage 2 ↑
2 TYLOO 1,565 1478 0% 7.3% 72.3% Stage 1 ▼ Sliding
3 Lynn Vision 1,431 1454 0% 4.7% 56.4% Stage 1 ▼ Sliding
4 FlyQuest 1,295 0% 23.7% 63% Stage 1 – Holding
5 THUNDER dOWNUNDER 1,149 0% 17.7% 53.8% Stage 1 – Holding
Through #5 reach the Major ↑ — teams below miss it
6 DEPO 1,084 0% 12.8% 46.5% Misses Major – Holding
7 The Huns 1,024 0% 9% 37.5% Misses Major – Holding
8 5star 1,009 0% 6.4% 30.2% Misses Major – Holding
9 Ground Zero 983 0% 4.1% 23.9% Misses Major – Holding
10 NEXVOID 971 0% 2.9% 17.7% Misses Major – Holding
11 SemperFi 915 0% 1.8% 12.8% Misses Major ▲ Climbing

How to read this: ranks and slots are within each region. The highlighted divider rows mark each region's quota cutoffs — teams above a line seed into that stage, and teams below the last line miss the Major. Seeds into is the stage a team takes by its current standing (how Valve actually seeds). P(S3)/P(S2+)/P(Major) are the modelled chances of landing in that region's Stage 3, Stage 2-or-better, and any-slot bands at the snapshot — a Monte Carlo over upcoming matches that starts each team from its VRS standing and adjusts for our opponent-weighted Elo where we have recent form. Momentum flags where that form would move a team versus its standing: Breaking in / Climbing = form pushing them up across a line, At risk / Sliding = currently in but trending out, Holding = no clear form signal.