Who's locked in — and who's grinding
Tier 1 invites go out off the Valve Regional Standings, so the teams inside the line lock in a full season of big events — while the rest race for Major qualification through open qualifiers and the odd tier 1½ LAN. This page pivots our invite projection onto teams: who is set up with regular tier 1 access next season, and who is on the outside. Each event is weighted by its impact on the VRS — a model read from prize pool, field strength and the next Major-cutoff timing.
Built off the same model as the Race to Tier 1 Invites.
Adjust how much each factor drives an event's impact. The event scores, each team's season score and the board all update live.
| # | Team | VRS | Confirmed invites next season | Tier 1 | Season score |
|---|---|---|---|---|---|
| Locked in — projected into at least half of the 7 tier 1 events next season | |||||
| 1 | Spirit | 2,011 | BLAST Open Fall 2026 FISSURE Playground 5 StarLadder StarSeries Fall 2026 ESL Pro League Season 24 Thunderpick World Championship 2026 PGL Belgrade 2026 PGL Masters Bucharest 2026 Intel Extreme Masters Beijing 2026 | 7/7 | 658 |
| 2 | Falcons | 1,950 | BLAST Open Fall 2026 FISSURE Playground 5 StarLadder StarSeries Fall 2026 ESL Pro League Season 24 Thunderpick World Championship 2026 PGL Belgrade 2026 PGL Masters Bucharest 2026 Intel Extreme Masters Beijing 2026 | 7/7 | 658 |
| 3 | MOUZ | 1,873 | BLAST Open Fall 2026 FISSURE Playground 5 StarLadder StarSeries Fall 2026 ESL Pro League Season 24 Thunderpick World Championship 2026 PGL Belgrade 2026 PGL Masters Bucharest 2026 Intel Extreme Masters Beijing 2026 | 7/7 | 658 |
| 4 | 9z | 1,847 | BLAST Open Fall 2026 FISSURE Playground 5 StarLadder StarSeries Fall 2026 ESL Pro League Season 24 PGL Belgrade 2026 PGL Masters Bucharest 2026 Intel Extreme Masters Beijing 2026 | 7/7 | 583 |
| 5 | Vitality | 1,836 | BLAST Open Fall 2026 FISSURE Playground 5 ESL Pro League Season 24 Thunderpick World Championship 2026 PGL Belgrade 2026 PGL Masters Bucharest 2026 Intel Extreme Masters Beijing 2026 | 6/7 | 573 |
| 6 | Natus Vincere | 1,802 | BLAST Open Fall 2026 FISSURE Playground 5 ESL Pro League Season 24 Thunderpick World Championship 2026 PGL Belgrade 2026 PGL Masters Bucharest 2026 Intel Extreme Masters Beijing 2026 | 6/7 | 573 |
| 9 | BetBoom | 1,742 | BLAST Open Fall 2026 FISSURE Playground 5 ESL Pro League Season 24 Thunderpick World Championship 2026 PGL Belgrade 2026 PGL Masters Bucharest 2026 Intel Extreme Masters Beijing 2026 | 6/7 | 573 |
| 11 | G2 | 1,688 | BLAST Open Fall 2026 FISSURE Playground 5 ESL Pro League Season 24 Thunderpick World Championship 2026 PGL Belgrade 2026 PGL Masters Bucharest 2026 Intel Extreme Masters Beijing 2026 | 6/7 | 573 |
| 7 | Legacy | 1,773 | BLAST Open Fall 2026 FISSURE Playground 5 ESL Pro League Season 24 PGL Belgrade 2026 PGL Masters Bucharest 2026 Intel Extreme Masters Beijing 2026 | 6/7 | 498 |
| 8 | FURIA | 1,771 | BLAST Open Fall 2026 FISSURE Playground 5 ESL Pro League Season 24 PGL Belgrade 2026 PGL Masters Bucharest 2026 Intel Extreme Masters Beijing 2026 | 6/7 | 498 |
| 10 | Aurora | 1,690 | BLAST Open Fall 2026 FISSURE Playground 5 ESL Pro League Season 24 Thunderpick World Championship 2026 PGL Belgrade 2026 PGL Masters Bucharest 2026 | 5/7 | 500 |
| 12 | PARIVISION | 1,685 | BLAST Open Fall 2026 FISSURE Playground 5 ESL Pro League Season 24 Thunderpick World Championship 2026 PGL Belgrade 2026 PGL Masters Bucharest 2026 | 5/7 | 500 |
| The grinders ↓ — under half the tier 1 circuit · racing for the next Major qualification through the open circuit | |||||
| 13 | FaZe | 1,677 | FISSURE Playground 5 Thunderpick World Championship 2026 | 1/7 | 153 |
| 14 | FUT | 1,663 | FISSURE Playground 5 Thunderpick World Championship 2026 Intel Extreme Masters Beijing 2026 | 2/7 | 226 |
| 15 | The MongolZ | 1,637 | FISSURE Playground 5 | 1/7 | 78 |
| 16 | MIBR | 1,611 | Open circuit only | 0/7 | — |
| 17 | Alliance | 1,583 | Thunderpick World Championship 2026 | 0/7 | 75 |
| 18 | TYLOO | 1,565 | Open circuit only | 0/7 | — |
| 19 | Astralis | 1,555 | Thunderpick World Championship 2026 | 0/7 | 75 |
| 20 | B8 | 1,550 | Thunderpick World Championship 2026 | 0/7 | 75 |
| 21 | BIG | 1,516 | Thunderpick World Championship 2026 | 0/7 | 75 |
| 22 | GamerLegion | 1,504 | Thunderpick World Championship 2026 | 0/7 | 75 |
| 23 | magic | 1,478 | Thunderpick World Championship 2026 | 0/7 | 75 |
| 24 | Luminosity | 1,468 | Thunderpick World Championship 2026 | 0/7 | 75 |
| 25 | Inner Circle | 1,464 | Thunderpick World Championship 2026 | 0/7 | 75 |
| 26 | paiN | 1,446 | Open circuit only | 0/7 | — |
| 27 | Ninjas in Pyjamas | 1,444 | Thunderpick World Championship 2026 | 0/7 | 75 |
| 28 | DENDELE | 1,440 | Open circuit only | 0/7 | — |
| 29 | Lynn Vision | 1,431 | Open circuit only | 0/7 | — |
| 30 | HEROIC | 1,427 | Thunderpick World Championship 2026 | 0/7 | 75 |
| 31 | 3DMAX | 1,410 | Thunderpick World Championship 2026 | 0/7 | 75 |
| 32 | Liquid | 1,397 | Open circuit only | 0/7 | — |
| 33 | EYEBALLERS | 1,385 | Thunderpick World Championship 2026 | 0/7 | 75 |
| 34 | Nemesis | 1,374 | Thunderpick World Championship 2026 | 0/7 | 75 |
| 35 | HOTU | 1,365 | Open circuit only | 0/7 | — |
| 36 | M80 | 1,361 | Open circuit only | 0/7 | — |
| 37 | Virtus.pro | 1,359 | Open circuit only | 0/7 | — |
| 38 | Wildcard | 1,352 | Open circuit only | 0/7 | — |
| 39 | K27 | 1,319 | Open circuit only | 0/7 | — |
| 40 | 100 Thieves | 1,310 | Open circuit only | 0/7 | — |
A team is locked in once it is projected into at least half of the 7 global tier 1 events; the rest are grinding. Regional invites still show as chips but sit outside that count, so a team isn't judged on events its region can't attend. Season score sums the impact of every event a team is projected into — a relative index of how much VRS opportunity their season holds, not a points total. Teams are placed by projected invites at each event's cutoff, updated for results since the last official ranking, so the board can shift before an event locks. Event data via Liquipedia.