// FANTASY VALUE · TOP 30

CS2 Fantasy Hot Picks

Top 30 players ranked by a composite fantasy value score: rating × log(maps played) × form factor. The form factor compares each player's last-2-week rating against the previous 2 weeks — so players who are trending up rank higher than equivalent-rated players who are cooling off.

This is not specific to any one fantasy site's scoring formula or budget — it's the underlying "who should I be looking at right now" picture. Pair it with your fantasy site's actual budget data when you build your team.

# Player Team Rating Maps Form Fantasy Score
1 donk Spirit 1.56 38 -3.1% 5.49
2 flouzer 1.23 67 0.0% 5.18
3 ax1le 1.24 57 0.5% 5.04
4 b1st 1.23 48 0.0% 4.78
5 m0nesy Falcons 1.31 37 0.7% 4.77
6 cronuss 1.26 44 0.0% 4.75
7 zywoo Vitality 1.47 24 0.6% 4.70
8 frozen FaZe 1.26 42 0.0% 4.70
9 kyousuke Falcons 1.27 37 1.0% 4.64
10 xertion MOUZ 1.22 49 -3.1% 4.61
11 fenomen 1.22 43 -0.3% 4.59
12 luchov 9z 1.22 42 0.0% 4.57
13 sl3nd 1.22 42 -0.2% 4.55
14 r3salt 1.23 39 0.7% 4.54
15 heavygod G2 1.23 37 1.0% 4.49
16 martinezsa HEROIC 1.22 40 0.0% 4.49
17 insani MIBR 1.32 30 -1.5% 4.41
18 tomaszin 1.23 35 0.0% 4.37
19 wicadia Aurora 1.22 35 0.0% 4.34
20 senzu 1.26 31 0.0% 4.32
21 sh1ro Spirit 1.22 38 -2.4% 4.32
22 xkacpersky Ninjas in Pyjamas 1.24 30 1.1% 4.27
23 nqz MIBR 1.37 22 0.0% 4.23
24 latto Legacy 1.23 32 -1.4% 4.20
25 jambo 1.23 31 -1.1% 4.19
26 elige 1.22 29 0.0% 4.12
27 tomate 1.22 29 0.0% 4.12
28 jks 1.26 26 0.0% 4.10
29 deko 1.22 29 -0.6% 4.09
30 tenzy magic 1.26 25 0.7% 4.08

How to read the form column: the arrow and percentage compare the player's last 2 weeks of rating against the previous 2 weeks. Positive = trending up. Form data builds over time — players with insufficient history show as flat.