MIBR
World #16MIBR is ranked world #16 in the Counter-Strike 2 rankings with 1,611 points. Across their last 8 tracked matches they've gone 3–5.
Points
1,611
World rank
#16
Current streak
+7
Recent form
L
W
L
L
L
W
W
L
1-match losing streak
3W – 5L in last 8
Recent matches
| Date | Event | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 16 | Esports World Cup 2026 | vs Legacy | 0:2 | L |
| Aug 14 | Esports World Cup 2026 | vs K27 | 2:0 | W |
| Aug 12 | Esports World Cup 2026 | vs Astralis | 0:1 | L |
| Jul 5 | XSE Pro League 2026 | vs 9z | 0:2 | L |
| Jul 4 | XSE Pro League 2026 | vs PARIVISION | 1:2 | L |
| Jul 3 | XSE Pro League 2026 | vs BIG | 1:0 | W |
| Jul 2 | XSE Pro League 2026 | vs FaZe | 1:0 | W |
| Jul 1 | XSE Pro League 2026 | vs B8 | 0:1 | L |
Map pool// LAST 8 MATCHES
| Map | Played | Win % | Round diff |
|---|---|---|---|
| Nuke | 3 | 33.3% | +3 |
| Mirage | 3 | 33.3% | 0 |
| Ancient | 3 | 33.3% | -5 |
| Inferno | 2 | 0% | -12 |
| Cache | 1 | 100% | +3 |
| Anubis | 1 | 100% | +3 |
Roster
About this team page
Everything here is built from MIBR's tracked professional results and their place in the Counter-Strike 2 world ranking, updated daily. The recent-form strip reads left to right from the latest match; the map pool aggregates how the team has performed on each map across their last 50 tracked games, with win rate and total round differential; and the roster shows the current line-up with each player's rating and K/D. The points history charts how their ranking points have moved from month to month.