Ancient
89 pro plays tracked
How Ancient plays out in professional Counter-Strike 2 — the teams that pick it most, their win rates and round differentials on it, and the latest results contested here.
Most active teams on Ancient
| Team | Played | W | Win % | Round diff |
|---|---|---|---|---|
| FUT | 9 | 6 | 66.7% | +23 |
| MOUZ | 7 | 1 | 14.3% | -24 |
| FaZe | 7 | 4 | 57.1% | +20 |
| B8 | 7 | 2 | 28.6% | -10 |
| G2 | 6 | 1 | 16.7% | -18 |
| BIG | 6 | 5 | 83.3% | +16 |
| 3DMAX | 6 | 3 | 50.0% | -7 |
| Nemesis | 6 | 2 | 33.3% | -12 |
| GamerLegion | 5 | 3 | 60.0% | +9 |
| Astralis | 5 | 4 | 80.0% | +14 |
| Ninjas in Pyjamas | 5 | 3 | 60.0% | -3 |
| Alliance | 5 | 3 | 60.0% | +8 |
| PARIVISION | 5 | 4 | 80.0% | +20 |
| Natus Vincere | 4 | 2 | 50.0% | -9 |
| The MongolZ | 4 | 1 | 25.0% | -6 |
| magic | 4 | 3 | 75.0% | +10 |
| K27 | 4 | 3 | 75.0% | +14 |
| Phantom | 4 | 2 | 50.0% | -1 |
| Gentle Mates | 4 | 2 | 50.0% | -9 |
| BetBoom | 4 | 3 | 75.0% | +7 |
Recent Ancient matches
| Date | Match | Score | Event |
|---|---|---|---|
| Aug 13 | JiJieHao vs GamerLegion | 8:13 | Esports World Cup 2026 |
| Aug 13 | Spirit vs Luminosity | 13:3 | Esports World Cup 2026 |
| Aug 13 | G2 vs BIG | 13:16 | Esports World Cup 2026 |
| Aug 13 | Falcons vs Astralis | 13:7 | Esports World Cup 2026 |
| Aug 14 | FUT vs MOUZ | 13:6 | Esports World Cup 2026 |
| Aug 15 | Natus Vincere vs The MongolZ | 9:13 | Esports World Cup 2026 |
| Aug 15 | 3DMAX vs magic | 7:13 | Esports World Cup 2026 |
| Aug 16 | 9z vs magic | 17:19 | Esports World Cup 2026 |
| Aug 19 | G2 vs Astralis | 6:13 | Esports World Cup 2026 |
| Aug 19 | FUT vs magic | 9:13 | Esports World Cup 2026 |
| Aug 19 | GamerLegion vs MOUZ | 22:19 | Esports World Cup 2026 |
| Aug 19 | FURIA vs Aurora | 13:11 | Esports World Cup 2026 |
| Aug 20 | Natus Vincere vs Legacy | 2:13 | Esports World Cup 2026 |
| Aug 20 | G2 vs FURIA | 3:13 | Esports World Cup 2026 |
| Aug 21 | FUT vs MOUZ | 13:5 | Esports World Cup 2026 |
| Aug 22 | FURIA vs FUT | 11:13 | Esports World Cup 2026 |
| Aug 2 | Spirit vs MOUZ | 13:9 | BLAST Bounty Summer 2026 |
| Aug 1 | Astralis vs MOUZ | 13:6 | BLAST Bounty Summer 2026 |
| Jul 31 | FaZe vs The MongolZ | 13:8 | BLAST Bounty Summer 2026 |
| Jul 26 | 3DMAX vs FUT | 13:9 | BLAST Bounty Summer 2026: Closed Qualifier |
| Jul 25 | HOTU vs Astralis | 10:13 | BLAST Bounty Summer 2026: Closed Qualifier |
| Jul 24 | magic vs 3DMAX | 14:16 | BLAST Bounty Summer 2026: Closed Qualifier |
| Jul 23 | Spirit vs OG | 19:16 | BLAST Bounty Summer 2026: Closed Qualifier |
| Jul 23 | SINNERS vs FUT | 3:13 | BLAST Bounty Summer 2026: Closed Qualifier |
| Jul 22 | Nemiga vs G2 | 8:13 | BLAST Bounty Summer 2026: Closed Qualifier |
| Jul 22 | HOTU vs GamerLegion | 13:8 | BLAST Bounty Summer 2026: Closed Qualifier |
| Jul 21 | Nemesis vs Astralis | 10:13 | BLAST Bounty Summer 2026: Closed Qualifier |
| Jul 21 | Nuclear TigeRES vs MOUZ | 6:13 | BLAST Bounty Summer 2026: Closed Qualifier |
| Jul 21 | M80 vs Ninjas in Pyjamas | 8:13 | BLAST Bounty Summer 2026: Closed Qualifier |
| Jul 17 | 3DMAX vs K27 | 3:13 | Stake Ranked Episode 3 |
About Ancient stats
These figures aggregate the professional maps we've tracked on Ancient, updated daily as new results sync. Win % is maps won divided by maps played on this map, and round diff is total rounds won minus rounds lost — a read on how convincingly a team tends to win or lose here rather than just whether they scrape through. A team that picks Ancient often and posts a strong round differential is signalling it as comfort territory, which is worth knowing when you're reading a veto.