9z
World #49z is ranked world #4 in the Counter-Strike 2 rankings with 1,847 points. Across their last 18 tracked matches they've gone 10–8, and are on a 2-match losing streak.
Points
1,847
World rank
#4
Current streak
-1
Recent form
L
L
W
W
W
W
W
L
W
W
2-match losing streak
10W – 8L in last 18
Recent matches
| Date | Event | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 16 | Esports World Cup 2026 | vs magic | 1:2 | L |
| Aug 15 | Esports World Cup 2026 | vs FURIA | 1:2 | L |
| Aug 12 | Esports World Cup 2026 | vs paiN | 1:0 | W |
| Jul 12 | XSE Pro League 2026 | vs PARIVISION | 3:0 | W |
| Jul 11 | XSE Pro League 2026 | vs Alliance | 2:1 | W |
| Jul 9 | XSE Pro League 2026 | vs TYLOO | 2:1 | W |
| Jul 5 | XSE Pro League 2026 | vs MIBR | 2:0 | W |
| Jul 4 | XSE Pro League 2026 | vs Alliance | 0:2 | L |
| Jul 3 | XSE Pro League 2026 | vs 3DMAX | 1:0 | W |
| Jul 2 | XSE Pro League 2026 | vs SINNERS | 1:0 | W |
Map pool// LAST 50 MATCHES
| Map | Played | Win % | Round diff |
|---|---|---|---|
| Dust2 | 12 | 58.3% | +12 |
| Inferno | 8 | 50% | 0 |
| Mirage | 8 | 50% | -3 |
| Nuke | 5 | 60% | -9 |
| Overpass | 5 | 60% | +7 |
| Ancient | 3 | 33.3% | +1 |
| Cache | 1 | 100% | +10 |
Roster
| Player | Rating | K/D |
|---|---|---|
| dgt | — | — |
| huasopeek | — | — |
| luchov | 1.22 | 1.11 |
| max | — | — |
| meyern | — | — |
About this team page
Everything here is built from 9z's tracked professional results and their place in the Counter-Strike 2 world ranking, updated daily. The recent-form strip reads left to right from the latest match; the map pool aggregates how the team has performed on each map across their last 50 tracked games, with win rate and total round differential; and the roster shows the current line-up with each player's rating and K/D. The points history charts how their ranking points have moved from month to month.