The MongolZ
World #15The MongolZ is ranked world #15 in the Counter-Strike 2 rankings with 1,637 points. Across their last 12 tracked matches they've gone 6–6.
Points
1,637
World rank
#15
Current streak
+7
Recent form
L
W
L
W
L
W
W
L
W
L
1-match losing streak
6W – 6L in last 12
Recent matches
| Date | Event | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 20 | Esports World Cup 2026 | vs Falcons | 0:2 | L |
| Aug 16 | Esports World Cup 2026 | vs paiN | 2:0 | W |
| Aug 15 | Esports World Cup 2026 | vs Natus Vincere | 1:2 | L |
| Aug 12 | Esports World Cup 2026 | vs magic | 1:0 | W |
| Jul 31 | BLAST Bounty Summer 2026 | vs FaZe | 1:2 | L |
| Jul 26 | BLAST Bounty Summer 2026: Closed Qualifier | vs Wildcard | 2:0 | W |
| Jul 24 | BLAST Bounty Summer 2026: Closed Qualifier | vs HEROIC | 2:1 | W |
| Jun 15 | Intel Extreme Masters Cologne Major 2026 | vs 9z | 0:2 | L |
| Jun 14 | Intel Extreme Masters Cologne Major 2026 | vs Monte | 2:1 | W |
| Jun 13 | Intel Extreme Masters Cologne Major 2026 | vs Natus Vincere | 1:2 | L |
Map pool// LAST 50 MATCHES
| Map | Played | Win % | Round diff |
|---|---|---|---|
| Inferno | 6 | 50% | -4 |
| Mirage | 6 | 50% | -5 |
| Dust2 | 5 | 80% | +9 |
| Nuke | 5 | 40% | -8 |
| Ancient | 4 | 25% | -6 |
| Overpass | 2 | 50% | +5 |
| Cache | 1 | 100% | +5 |
Roster
| Player | Rating | K/D |
|---|---|---|
| 910 | — | — |
| blitz | — | — |
| cobrazera | — | — |
| darkmeister | — | — |
| mzinho | — | — |
| techno | — | — |
| tikuak | — | — |
About this team page
Everything here is built from The MongolZ's tracked professional results and their place in the Counter-Strike 2 world ranking, updated daily. The recent-form strip reads left to right from the latest match; the map pool aggregates how the team has performed on each map across their last 50 tracked games, with win rate and total round differential; and the roster shows the current line-up with each player's rating and K/D. The points history charts how their ranking points have moved from month to month.